Fuel And Fire Wood
We only produce it from broadleaved trees (beech and oak, less often hornbeam, ash and maple).
Splitted fuel and fire wood are produced and delivered as following:
- In bulk
- Palletized
Tree species:
- Beech
- Oak
Or in the mix:
- Ash, maple, hornbeam, oak
Lengths:
- 33 cm
- 50 and 100 cm to order
| Bolt length 30 cm (bscm) | 1100 CZK |
|---|---|
| Bolt length 50 cm (bscm) | - CZK |
| Bolt length 100 cm (bscm) | - CZK |
| Bolt length 30 cm (pscm) | 1550 CZK |
|---|---|
| Bolt length 50 cm (pscm) | 1450 CZK |
| Bolt length 100 cm (pscm) | - CZK |
| Bolt length 30 cm (bscm) | 950 CZK |
|---|---|
| Bolt length 50 cm (bscm) | - CZK |
| Bolt length 100 cm (bscm) | - CZK |
| Hardness | Kg/cm2 | Tree species | Note |
|---|---|---|---|
| 1 | 0 - 350 | spruce, pine, limba, fir, poplar, willow, linden | very soft |
| 2 | 351 - 500 | larch, Douglas fir, dwarf pine, juniper, birch, alder, sallow, chokecherry, teak | soft |
| 3 | 501 - 650 | chestnut, plane, elms, hazel | middle hard |
| 4 | 651 - 1000 | beech, walnut, maple, cherry, apple, ash, oak, pear, plum, locus, hornbeam | hard |
| 5 | 1001 - 1500 | Cornelian cherry, kinnikinic, privet, box tree | very hard |
| 6 | over 1501 | Sinhalese ebony, African granadilla and other exotic tree species | unusually hard |
| Dried tree species | Felled | Air-dried | Kiln-dried |
|---|---|---|---|
| Scotch pine | 700 | 520 | 510 |
| Austrian pine | 900 | 670 | 540 |
| Birch | 940 | 600 | 590 |
| Beech | 990 | 720 | 570 |
| Douglas fir | 910 | 570 | 550 |
| Turkey oak | 1110 | 850 | 730 |
| Forest and mountain oaks | 1000 | 760 | 660 |
| Hornbeam | 1080 | 820 | 720 |
| Ash-tree | 920 | 720 | 620 |
| Sycamore | 980 | 660 | 530 |

